12722 Landale St
Studio City, CA 91604
$3,895,000
Nestled at the end of a quiet cul-de-sac, this stunning Cape Cod home offers luxury and comfort in every detail. Spanning an impressive 11,641 sq ft lot, this gorgeous residence features 6 rooms, 5.5 bathrooms, and an inviting open layout. As you step inside, you're greeted by soaring ceilings, warm wood floors, and an abundance of natural light from large windows and skylights. The heart of the home is the chef's kitchen, complete with an oversized marble island, stainless steel appliances, and a spacious family room that opens to a true entertainer's backyard. Step outside to enjoy the sparkling pool, spa, sports court, and a covered pergola equipped with a TV, sound system, fireplace, and a charming brick pizza oven. The outdoor kitchen is perfect for hosting, with a built-in gas grill, side burner, refrigerator, and a dining area enhanced by the glow of string lights. The floor plan is thoughtfully designed, with 2 rooms downstairs ideal for a home office and guest accommodations, alongside a convenient laundry room. Upstairs, you'll find 4 additional bedrooms, including the expansive primary suite, which boasts a luxurious ensuite bathroom with a soaking tub, steam shower, spacious walk-in closet, private balcony, and cozy fireplace. Situated in a serene neighborhood with mature tree-lined streets, this home is a short walk from Beeman Park, perfect for outdoor activities. Plus, enjoy the added benefit of a fully paid solar system, providing energy efficiency and peace of mind. ...
+ Read More| Listing Key: | 26105581 |
|---|---|
| List Price: | $3,895,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 6 |
| Bath Full: | 5 |
| Bath Half: | 1 |
| Living Area: | 4,494 |
| Lot Size Area: | 11,645 |
| Lot Acreage: | 0.2673 |
| Style: | Cape Cod |
| City: | Studio City |
| County: | Los Angeles |
| Zip: | 91,604 |
| Year Built: | 2016 |
| Listing Key: | 26105581 |
| Listing Status: | Active |
| List Date: | 2026-11-05 |
| Ada Compliance Yn: | No |
| Additional Parcel Number: | No |
| Alley Yn: | No |
| Amenities: | None |
| Assessor Parcel Number: | 2362-014-197 |
| Baths Total: | 6.0 |
| Building Permit Yn: | No |
| Building Type: | Single Family |
| Change Type: | Active |
| Common Walls: | Attached |
| Cooling: | Central |
| Covered Parking: | 2 |
| Dining Room: | 1 |
| Directions: | North Of Moorpark just East of Coldwater Canyon |
| Disclosures: | None |
| Eating Areas: | Breakfast Area, Formal Dining Rm, Kitchen Island |
| Equipment: | Dishwasher, Microwave, Barbeque, Alarm System, Built-Ins, Dryer, Freezer, Garbage Disposal, Range/Oven, Refrigerator, Washer, Water Filter, Solar Panels |
| Family Room: | 1 |
| Fireplace Rooms: | Living Room, Family Room, Other |
| Fireplaces: | 3 |
| Fireplace?: | Yes |
| Flooring: | Hardwood, Tile |
| Furnished: | Unfurnished |
| Guest House: | None |
| Heating: | Central |
| Hoayn: | No |
| Is Sign On Property Yn: | Yes |
| Land Lease Purchase Yn: | No |
| Laundry: | Room |
| Levels: | Two Level |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $3,895,000 |
| Other Structures: | Other |
| Parking Garage: | Attached, Built-In Storage, Garage - 2 Car, Garage Is Attached, Oversized, Private Garage, Side By Side |
| Pool Description: | Heated, In Ground, Private |
| Pool Yn: | Yes |
| Possession: | Close Of Escrow |
| Price Per Sq Ft: | $866.71 |
| Rooms: | Breakfast Area, Cabana, Dining Room, Family Room, Powder, Primary Bedroom, Walk-In Closet, Walk-In Pantry, Workshop, Office, Living Room |
| Sale Type: | Standard |
| Service Level: | Full Service |
| Source Living Area: | Vendor Enhanced |
| Source Lot Size Area: | Vendor Enhanced |
| Spa: | Heated, Private, In Ground |
| Spa?: | Yes |
| Stories: | 0 |
| View Description: | None |
| View?: | No |
| Year Built Source: | Vendor Enhanced |
| Zoning: | LAR1 |
| Listing Area: | Studio City |
Listing Courtesy of: Estate Properties
Listing Agent: Tanya Toledo
310-351-2891
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of November 19, 2026 04:57 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on November 19, 2026 04:57 PM - PT.
Property Last Updated: November 19, 2026 04:57 PM - PT




